Oppo A57 4GB 64GB
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH | Announced | 2022, April 14 |
Status | Available. Released 2022, April 15 | |
BODY | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
PLATFORM | OS | Android 12, ColorOS 12.1 |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
MEMORY | Card slot | microSDXC |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 (128GB/8GB) | ||
UFS 2.2 (128GB/6GB) | ||
MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired | |
MISC | Colors | Black, Blue, Lilac |
Models | PFTM20 |
Original price was: ₨ 54,999.₨ 52,299Current price is: ₨ 52,299.
OPPO A57 4GB
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH | Announced | 2022, April 14 |
Status | Available. Released 2022, April 15 | |
BODY | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
PLATFORM | OS | Android 12, ColorOS 12.1 |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
MEMORY | Card slot | microSDXC |
Internal | 4GB 64GB RAM, | |
MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired | |
MISC | Colors | Black, Blue, Lilac |
Models | PFTM20 |
oppo a57
Specification: Oppo A57 4GB 64GB
|
What others are saying
There are no contributions yet.